
Pet Preform
CSD Pet Preform (Soft Drink & Fruit Juice)

CSD Pet Preform (Soft Drink & Fruit Juice)
Neck Size in MM | Weight in Grams | Packing Bag | Blow (ML) | Usage |
---|---|---|---|---|
26-22 mm GME30.41 PCO (Short Neck) | 10.1 Grams | 25 KG | 200ML | SOFT DRINK AND FRUIT JUICE |
28 mm 1881 PCO (Standard Neck) | 11.5 Grams | 25 KG | 200ML | SOFT DRINK AND FRUIT JUICE |
28 mm 1881 PCO (Standard Neck) | 12.2 Grams | 25 KG | 200-250ML | SOFT DRINK AND FRUIT JUICE |
28 mm 1881 PCO (Standard Neck) | 19.7 Grams | 25 KG | 400-500ML | SOFT DRINK AND FRUIT JUICE |
28 mm 1881 PCO (Standard Neck) | 31 Grams | 25 KG | 1000ML | SOFT DRINK AND FRUIT JUICE |
(2) TST Pet Preform (Mineral Water) Right
Neck Size in MM | Weight in Grams | Packing Bag | Blow (ML) | Usage |
---|---|---|---|---|
26-22 mm (Short Neck) 16 Grams | 6.5 Grams | 25 KG | 200ML | Mineral Water |
26-22 mm (Short Neck) 16 Grams | 10 Grams | 25 KG | 500ML | Mineral Water |
26-22 mm (Short Neck) 16 Grams | 16 Grams | 25 KG | 1000ML | Mineral Water |